size of inventory | up to 300 items | 300—2,500 items | 2,500—10,000 items |
---|---|---|---|
Core system | € 150 /mo | € 200 /mo | € 350 /mo |
Finance Add-on | € 100 /mo | € 150 /mo | € 300 /mo |
Website management Add-on | € 50 /mo | € 75 /mo | € 150 /mo |
Mailing Add-on | € 50 /mo | € 75 /mo | € 150 /mo |
All-inclusive | € 300 /mo | € 450 /mo | € 900 /mo |
Setup fee | € 600 | € 900 | € 1,800 |
Data migration fee | € 500 | € 750 | € 1,500 |
Christoph Hameister | Benjamin Rawn
Amtsgericht Berlin (Charlottenburg) HRB 153357
Umsatzsteuernummer 29/454/01960
Rosenthaler Straße 40/41
10178 Berlin
info@vg-creative.com
+49 177 79 35 124